BBB spam betterbusinessrp
Published: 2012/12/29
いつものBBB。
またwordpress使っているサイトがやられてます。
http://dietfoodprogram.com/wp-content/plugins/zoseaiheeok/betterbusinessrp.html http://favemobile.com/wp-content/plugins/zxchhxeoige/betterbusinessrp.html http://klobrex.com/wp-content/plugins/zeoeajqctvu/betterbusinessrp.html
攻撃本体はここで、BBB以外のスパムでもここに飛ばされ攻撃がたくさんあるようです。
tv-usib.com/detects/property-mass-dollar_figure.php
改竄サイトはUSが多め
domain | IP | 逆引き | AS | AS Name | Country | |
---|---|---|---|---|---|---|
nieer.org | 128.6.66.116 | nieer-www1.rutgers.edu. | 46 | RUTGERS_-_Rutgers_University | UnitedStates | |
geoweb03.cti.ac.at | 193.171.127.83 | NONE | 1853 | ACONET_ACOnet_Backbone | Austria | |
hron.fei.tuke.sk | 147.232.40.14 | hron.fei.tuke.sk. | 2607 | SANET_Slovak_Academic_Network | Slovakia | |
www.puro.uff.br | 200.20.0.21 | www.uff.br. | 2715 | Fundacao_de_Amparo_a_Pesquisa/RJ | Brazil | |
www.cambrils.org | 88.2.133.143 | 143.Red-88-2-133.staticIP.rima-tde.net. | 3352 | TELEFONICA-DATA-ESPANA_TELEFONICA_DE_ESPANA | Spain | |
www.ceplinares.org | 213.96.187.217 | 217.Red-213-96-187.staticIP.rima-tde.net. | 3352 | TELEFONICA-DATA-ESPANA_TELEFONICA_DE_ESPANA | Spain | |
repositori.bppt.go.id | 202.46.240.110 | bppt.go.id. | 3583 | ERX-IPTEK-ASN_BPP_Teknologi_Networks_Manager | Indonesia | |
www.aaps.or.kr | 222.231.2.165 | b165.nskorea.com. | 3786 | LGDACOM_LG_DACOM_Corporation | Korea | Republic |
www.kuksun.info | 110.45.165.21 | NONE | 3786 | LGDACOM_LG_DACOM_Corporation | Korea | Republic |
busan.ubf.or.kr | 211.240.103.19 | NONE | 4663 | ELIMNET-AS_ELIMNET_INC | Korea | Republic |
www.assyst.in | 14.140.178.185 | 14.140.178.185.STATIC-Ernakulam-vsnl.net.in. | 4755 | TATACOMM-AS_TATA_Communications_formerly_VSNL_is_Leading_ISP | India | |
allcostaricarentals.com | 74.117.220.11 | ns11.dnchosting.com. | 4935 | DIRECTNIC-ANYCAST1-EASTCOAST_-_DirectNIC_Ltd. | CaymanIslands | |
www.plastonline.org | 195.36.2.55 | www.promaplast.it. | 5392 | TELNET-ITALY_TELNET_S.r.l. | Italy | |
www.hrc.gob.pe | 200.60.41.163 | www.regioncajamarca.gob.pe. | 6147 | Telefonica_del_Peru_S.A.A. | Peru | |
www.saplingpictures.com | 206.188.207.21 | NONE | 6245 | NETWORK-SOLUTIONS_-_InterNIC_Registration_Services | UnitedStates | |
www.diapal.by | 93.125.30.35 | technoair.by. | 6697 | BELPAK-AS_Republican_Unitary_Telecommunication_Enterprise_Beltelecom | Belarus | |
www.comenius-osm.eu | 85.214.218.8 | h1956912.stratoserver.net. | 6724 | STRATO_STRATO_AG | Germany | |
duboucarton.com | 216.252.77.99 | 99-77-252-216-dsl.colba.net. | 7403 | COLBA_-_Colba_Net_Inc. | Canada | |
www.centerjd.org | 66.39.78.94 | centerjd.org. | 7859 | PAIR-NETWORKS_-_pair_Networks | UnitedStates | |
muyad.maltepe.edu.tr | 193.255.156.82 | farabi.maltepe.edu.tr. | 8517 | ULAKNET_ULAKNET-ASN | Turkey | |
calendar.laurenstrickland.info | 74.208.169.148 | perfora.net. | 8560 | ONEANDONE-AS_1&1_Internet_AG | UnitedStates | |
kalender.xn--wohl-fhlen-feb.com | 82.165.205.144 | kundenserver.de. | 8560 | ONEANDONE-AS_1&1_Internet_AG | Germany | |
termine.traunwalchen.net | 82.165.74.216 | kundenserver.de. | 8560 | ONEANDONE-AS_1&1_Internet_AG | Germany | |
veranstaltungskalender.kuppentin.de | 212.227.212.48 | kundenserver.de. | 8560 | ONEANDONE-AS_1&1_Internet_AG | Germany | |
xarcuteriapages.com | 87.106.157.34 | clienteservidor.es. | 8560 | ONEANDONE-AS_1&1_Internet_AG | Germany | |
cocoa.oree.net | 211.49.162.164 | NONE | 9318 | HANARO-AS_Hanaro_Telecom_Inc. | Korea | Republic |
kunwon.org | 211.49.162.164 | NONE | 9318 | HANARO-AS_Hanaro_Telecom_Inc. | Korea | Republic |
www.cebustudy.com | 1.234.27.27 | NONE | 9318 | HANARO-AS_Hanaro_Telecom_Inc. | Korea | Republic |
www.charmlight.com | 222.239.223.76 | NONE | 9318 | HANARO-AS_Hanaro_Telecom_Inc. | Korea | Republic |
www.choyongpil.com | 210.205.6.154 | NONE | 9318 | HANARO-AS_Hanaro_Telecom_Inc. | Korea | Republic |
www.gaonnuri.kr | 123.111.233.220 | NONE | 9318 | HANARO-AS_Hanaro_Telecom_Inc. | Korea | Republic |
www.kadaus.org | 211.214.161.173 | NONE | 9318 | HANARO-AS_Hanaro_Telecom_Inc. | Korea | Republic |
www.pecopeco.com | 211.49.162.165 | NONE | 9318 | HANARO-AS_Hanaro_Telecom_Inc. | Korea | Republic |
negatron.co.kr | 211.39.253.100 | t1.dothost.co.kr. | 9457 | DREAMX-AS_DREAMLINE_CO. | Korea | Republic |
omega.sunmoon.ac.kr | 134.75.217.11 | NONE | 9628 | SSEM-AS-KR_Seoul_Education_Science_Research_Institute | Korea | Republic |
nadyaspa.com | 202.69.111.19 | cartenz.eazysmart.com. | 9785 | JASATELNET-AS-ID_Jasa_Terpadu_Telematika_(Jasatel) | Indonesia | |
www.jejugamgyul.com | 211.239.157.101 | NONE | 9848 | GNGAS_Enterprise_Networks | Korea | Republic |
ikulldesign.com | 122.155.1.44 | ns47.hostinglotus.net. | 9931 | CAT-AP_The_Communication_Authoity_of_Thailand_CAT | Thailand | |
webbuild.knu.ac.kr | 155.230.11.7 | webbuild.knu.ac.kr. | 10052 | KNU-AS_Kyungpook_National_Univ. | Korea | Republic |
alumni.iatp.by | 212.98.171.155 | iatp.support.by. | 12406 | BN-AS_Business_network_j.v. | Belarus | |
www.avs.nl | 46.23.73.139 | NONE | 13213 | UK2NET-AS_UK2_-_Ltd | UnitedKingdom | |
gofastco.com | 216.251.43.17 | hostingc1.megawebservers.com. | 14116 | INFB-AS_-_InternetNamesForBusiness.com | UnitedStates | |
rockerlabs.com | 66.187.102.111 | michael-d.fbyneserv.com. | 14670 | SOLAR-VPS_-_Solar_VPS | UnitedStates | |
www.ssmu.mcgill.ca | 132.216.12.109 | SSMU.McGill.CA. | 15318 | MCGILL-AS_-_McGill_University | Canada | |
advoc8.fr | 213.186.33.19 | cluster010.ovh.net. | 16276 | OVH_OVH_Systems | France | |
www.ecosfera.cat | 176.31.126.160 | ns398597.ovh.net. | 16276 | OVH_OVH_Systems | France | |
prohibidopensar.com | 190.210.161.188 | princess.invisionarg.com. | 16814 | NSS_S.A. | Argentina | |
p2p.wrox.com | 208.215.179.106 | NONE | 19250 | WILEYNET_-_John_Wiley_&_Sons_Inc. | UnitedStates | |
pilottrailers.com | 96.45.117.140 | websitetampabay.com. | 19271 | PEAK10_-_Peak_10 | UnitedStates | |
www.forestcarbonportal.com | 50.57.88.25 | carboncatalog.org. | 19994 | RACKSPACE_-_Rackspace_Hosting | UnitedStates | |
www.patchworknation.org | 50.57.44.16 | 50-57-44-16.static.cloud-ips.com. | 19994 | RACKSPACE_-_Rackspace_Hosting | UnitedStates | |
m3musicgroup.com | 198.58.84.196 | stats.okapi.arvixe.com. | 21788 | NOC_-_Network_Operations_Center_Inc. | UnitedStates | |
mundyissolavei.com | 198.58.85.240 | stats.divider.mysitehosted.com. | 21788 | NOC_-_Network_Operations_Center_Inc. | UnitedStates | |
gaming-blogger.com | 174.132.77.155 | 9b.4d.84ae.static.theplanet.com. | 21844 | THEPLANET-AS_-_ThePlanet.com_Internet_Services_Inc. | UnitedStates | |
iemergencysurvivalkits.com | 74.54.176.162 | volkswagen.websitewelcome.com. | 21844 | THEPLANET-AS_-_ThePlanet.com_Internet_Services_Inc. | UnitedStates | |
klobrex.com | 174.120.21.187 | bb.15.78ae.static.theplanet.com. | 21844 | THEPLANET-AS_-_ThePlanet.com_Internet_Services_Inc. | UnitedStates | |
replicanfljersey.com | 74.52.169.89 | 59.a9.344a.static.theplanet.com. | 21844 | THEPLANET-AS_-_ThePlanet.com_Internet_Services_Inc. | UnitedStates | |
twitter-marketing-info.com | 174.132.77.155 | 9b.4d.84ae.static.theplanet.com. | 21844 | THEPLANET-AS_-_ThePlanet.com_Internet_Services_Inc. | UnitedStates | |
windandsolartoday.com | 174.132.77.155 | 9b.4d.84ae.static.theplanet.com. | 21844 | THEPLANET-AS_-_ThePlanet.com_Internet_Services_Inc. | UnitedStates | |
www.hciproject.org | 67.18.249.202 | ca.f9.1243.static.theplanet.com. | 21844 | THEPLANET-AS_-_ThePlanet.com_Internet_Services_Inc. | UnitedStates | |
xclusiveidentity.com | 74.54.88.166 | a6.58.364a.static.theplanet.com. | 21844 | THEPLANET-AS_-_ThePlanet.com_Internet_Services_Inc. | UnitedStates | |
pilot.ahangsara.com | 80.253.144.253 | ahangsara.com. | 24631 | AZADNET_Azadnet_Autonomous_System | Iran | Islamic |
unica-global.com | 81.22.103.179 | NONE | 24706 | KRIWEB_Kriter_Internet_Hiz.Ltd.Sti. | Turkey | |
simainnovation.com | 188.40.29.11 | dedi3011.your-server.de. | 24940 | HETZNER-AS_Hetzner_Online_AG | Germany | |
www.lavaprint.ru | 188.40.93.98 | ns1.create-top.ru. | 24940 | HETZNER-AS_Hetzner_Online_AG | Germany | |
biyonikprotez.com | 78.138.98.129 | trh1.trhosting.net. | 25074 | MESH-AS_MESH_GmbH | Germany | |
mahnazmashreghi.com | 212.162.13.236 | d60.x-mailer.de. | 25074 | MESH-AS_MESH_GmbH | UnitedKingdom | |
forums.sbsh.net | 97.74.75.147 | ip-97-74-75-147.ip.secureserver.net. | 26496 | AS-26496-GO-DADDY-COM-LLC_-_GoDaddy.com_LLC | UnitedStates | |
www.airsoftcore.com | 208.109.162.171 | ip-208-109-162-171.ip.secureserver.net. | 26496 | AS-26496-GO-DADDY-COM-LLC_-_GoDaddy.com_LLC | UnitedStates | |
www.jtmp.org | 208.109.95.2 | ip-208-109-95-2.ip.secureserver.net. | 26496 | AS-26496-GO-DADDY-COM-LLC_-_GoDaddy.com_LLC | UnitedStates | |
www.scituateharborchiro.com | 173.201.149.128 | p3nwhg503.shr.prod.phx3.secureserver.net. | 26496 | AS-26496-GO-DADDY-COM-LLC_-_GoDaddy.com_LLC | UnitedStates | |
www.novoshorizontes.com.br | 92.243.16.113 | NONE | 29169 | GANDI-AS_Gandi_SAS | France | |
dietfoodprogram.com | 66.96.131.65 | 65.131.96.66.static.eigbox.net. | 29873 | BIZLAND-SD_-_The_Endurance_International_Group_Inc. | UnitedStates | |
lydiaakinwunmi.com | 65.254.248.196 | 65-254-248-196.yourhostingaccount.com. | 29873 | BIZLAND-SD_-_The_Endurance_International_Group_Inc. | UnitedStates | |
newtonumc.com | 66.96.147.106 | 106.147.96.66.static.eigbox.net. | 29873 | BIZLAND-SD_-_The_Endurance_International_Group_Inc. | UnitedStates | |
www.iprforsee.eu | 62.149.174.131 | host131-174-149-62.serverdedicati.aruba.it. | 31034 | ARUBA-ASN_Aruba_S.p.A. | Italy | |
londonbarback.com | 79.170.44.96 | web96.extendcp.co.uk. | 31727 | NODE4-AS_Node4_Ltd_UK | UnitedKingdom | |
omgwerehavingtwins.com | 67.43.0.223 | host.eliegoldschmidt.com. | 32244 | LIQUID-WEB-INC_-_Liquid_Web_Inc. | UnitedStates | |
cwpg.org | 50.56.180.4 | 50-56-180-4.static.cloud-ips.com. | 33070 | RMH-14_-_Rackspace_Hosting | UnitedStates | |
favemobile.com | 98.129.229.184 | NONE | 33070 | RMH-14_-_Rackspace_Hosting | UnitedStates | |
kiramay.com | 98.129.229.38 | NONE | 33070 | RMH-14_-_Rackspace_Hosting | UnitedStates | |
kbc-tervuren.be | 193.111.95.142 | 193.111.95.142.static.hosted.by.combell.com. | 34762 | COMBELL-AS_Combell_group_NV | Belgium | |
ecpfe.oasp.gr | 84.205.225.70 | host-84-205-225-70.nat.syzefxis.ote.gr. | 35506 | SYZEFXIS_INFORMATION_SOCIETY_S.A. | Greece | |
adreambeachwedding.com | 50.116.122.190 | NONE | 36351 | SOFTLAYER_-_SoftLayer_Technologies_Inc. | UnitedStates | |
toppersway.com | 108.167.130.141 | NONE | 36351 | SOFTLAYER_-_SoftLayer_Technologies_Inc. | UnitedStates | |
www.gwanak-v.or.kr | 124.217.198.22 | NONE | 38661 | HCLC-AS-KR_HCLC | Korea | Republic |
thoughtmasons.com | 27.54.85.129 | cp32-virtual.syra.net.au. | 38719 | AUSTDOM-AS-AP_Aust_Domains_International_Pty_Ltd. | Australia | |
nexuspolyplast.com | 199.79.62.54 | cp-31.webhostbox.net. | 40034 | CONFLUENCE-NETWORK-INC_-_Confluence_Networks_Inc | UnitedStates | |
pioneerconsultancy.com | 199.79.63.23 | bh-plesk-web2.webhostbox.net. | 40034 | CONFLUENCE-NETWORK-INC_-_Confluence_Networks_Inc | UnitedStates | |
www.webmatic.es | 81.25.120.234 | micro9467.dnssw.net. | 41541 | SWEB-AS_sw_hosting_&_communications_technologies_SL | Spain | |
ukalachat.com | 109.235.253.134 | host-109-235-253-134.routergate.com. | 43260 | ROUTERGATE_Router_Gate | Turkey | |
enopifamily.com | 210.5.43.44 | ns1.webtemplehost.com. | 45352 | IPSERVERONE-AS-AP_IP_ServerOne_Solutions_Sdn_Bhd | Malaysia | |
arcagraphix.com | 173.254.28.97 | just97.justhost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
artbymaestro.com | 69.89.27.219 | box219.bluehost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
ausfp.com | 69.195.124.74 | box874.bluehost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
divorcefairly.com | 66.147.244.137 | box837.bluehost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
eyecandybrandi.com | 74.220.202.45 | host45.hostmonster.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
gandetile.com | 66.147.242.169 | box569.bluehost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
ihatemylunchbox.com | 66.147.248.90 | 66-147-248-90.unifiedlayer.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
kidsrockclothes.com | 66.147.248.90 | 66-147-248-90.unifiedlayer.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
majesticsem.com | 69.89.31.120 | box320.bluehost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
prendivilleway.com | 66.147.242.197 | box597.bluehost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
streetnepal.com | 66.147.244.130 | box830.bluehost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
utilitytrace.com | 69.89.27.205 | box205.bluehost.com. | 46606 | UNIFIEDLAYER-AS-1_-_Unified_Layer | UnitedStates | |
osnschool3.centerstart.ru | 217.19.105.238 | 217-19-105-238.synterra-ug.ru. | 47218 | SYNTERRA-UG-AS_OJSC_MegaFon | RussianFederation | |
overkings.org | 62.76.40.223 | 62-76-40-223.clodo.ru. | 48172 | OVERSUN-MERCURY_Oversun-Mercury_Ltd | RussianFederation | |
exchange.myphamantoan.com | 217.174.149.33 | NONE | 49401 | B-IX-AS_Balkan_Internet_Exchange | Bulgaria | |
www.tonyblairfaithfoundationus.org | 178.18.120.26 | NONE | 50056 | AI-NET_Advantage_Interactive_Limited | UnitedKingdom | |
basijmadahan.ir | 212.80.20.248 | NONE | 50733 | BINA-AS_Ertebat_Gostaran_Bina | Iran | Islamic |
www.itango.infoxchange.net.au | 203.15.70.114 | vhost-05.infoxchange.net.au. | 55400 | INFOXCHANGE-AS-AP_Infoxchange_Australia | Australia | |
www.jobseeker.org.au | 203.15.70.120 | www.jobseeker.org.au. | 55400 | INFOXCHANGE-AS-AP_Infoxchange_Australia | Australia | |
augkit4u.com | 119.59.120.11 | ns87.hostinglotus.net. | 56067 | METRABYTE-TH_453_Ladplacout_Jorakhaebua | Thailand | |
gergi-tavan.com | 46.28.239.169 | l03.daha.net. | 56582 | NETFACTOR-ASN_NETFACTOR_TELEKOMINIKASYON_VE_TEKNOLOJI_HIZMETLERI_SANAYI_VE_JSC | Turkey | |
www.uo.krd.ru | 193.242.149.42 | NONE | 58314 | ECONOSTROY_Econostroy_LLC | RussianFederation |
by jyake